| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $15.39 | $15.81 | $15.33 | $15.54 | 57,066 | 1:1 |
| June 9, 2026 | $15.54 | $15.99 | $15.54 | $15.76 | 66,724 | 1:1 |
| June 10, 2026 | $15.78 | $16.20 | $15.73 | $15.84 | 66,927 | 1:1 |
| June 11, 2026 | $15.92 | $16.09 | $15.83 | $15.88 | 55,953 | 1:1 |
| June 12, 2026 | $15.85 | $16.28 | $15.75 | $16.23 | 90,232 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG