| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $20.08 | $20.23 | $19.80 | $19.97 | 107,366 | 1:1 |
| October 27, 2026 | $20.07 | $20.07 | $19.45 | $19.52 | 62,612 | 1:1 |
| October 28, 2026 | $19.60 | $19.70 | $19.31 | $19.70 | 57,638 | 1:1 |
| October 29, 2026 | $20.03 | $20.28 | $19.80 | $20.04 | 88,785 | 1:1 |
| October 30, 2026 | $20.12 | $20.39 | $20.07 | $20.17 | 72,341 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG