| Declared | Ex-Date | Record | Payable | Amount | Split | Type |
|---|---|---|---|---|---|---|
| 0.05 | - | U.S. Currency | ||||
| Total dividends in 2026: | 0.05 | |||||
| 0.05 | - | U.S. Currency | ||||
| 0.05 | - | U.S. Currency | ||||
| Total dividends in 2025: | 0.10 | |||||
| 0.04 | - | U.S. Currency | ||||
| 0.04 | - | U.S. Currency | ||||
| 0.04 | - | U.S. Currency | ||||
| Total dividends in 2022: | 0.12 | |||||
| 0.04 | - | U.S. Currency | ||||
| 0.04 | - | U.S. Currency | ||||
| 0.04 | - | U.S. Currency | ||||
| 0.04 | - | U.S. Currency | ||||
| Total dividends in 2021: | 0.16 | |||||
| 0.04 | - | U.S. Currency | ||||
| 0.04 | - | U.S. Currency | ||||
| 0.04 | - | U.S. Currency | ||||
| 0.06 | - | U.S. Currency | ||||
| Total dividends in 2020: | 0.18 | |||||
| 0.06 | - | U.S. Currency | ||||
| 0.06 | - | U.S. Currency | ||||
| 0.10 | - | U.S. Currency | ||||
| 0.10 | - | U.S. Currency | ||||
| Total dividends in 2019: | 0.33 | |||||
| 0.10 | - | U.S. Currency | ||||
| 0.10 | - | U.S. Currency | ||||
| 0.10 | - | U.S. Currency | ||||
| 0.10 | - | U.S. Currency | ||||
| Total dividends in 2018: | 0.40 | |||||
| 0.08 | - | U.S. Currency | ||||
| 0.08 | - | U.S. Currency | ||||
| 0.08 | - | U.S. Currency | ||||
| 0.06 | - | U.S. Currency | ||||
| Total dividends in 2017: | 0.30 | |||||
| 0.06 | - | U.S. Currency | ||||
| 0.06 | - | U.S. Currency | ||||
| 0.06 | - | U.S. Currency | ||||
| 0.06 | - | U.S. Currency | ||||
| Total dividends in 2016: | 0.25 | |||||
| 0.06 | - | U.S. Currency | ||||
| 0.05 | - | U.S. Currency | ||||
| 0.05 | - | U.S. Currency | ||||
| 0.05 | - | U.S. Currency | ||||
| Total dividends in 2015: | 0.21 | |||||
| 0.05 | - | U.S. Currency | ||||
| 0.05 | - | U.S. Currency | ||||
| 0.04 | - | U.S. Currency | ||||
| 0.04 | - | U.S. Currency | ||||
| Total dividends in 2014: | 0.18 | |||||
| 0.04 | - | U.S. Currency | ||||
| 0.04 | - | U.S. Currency | ||||
| 0.04 | - | U.S. Currency | ||||
| 0.04 | - | U.S. Currency | ||||
| Total dividends in 2013: | 0.16 | |||||
| 0.04 | - | U.S. Currency | ||||
| 0.04 | - | U.S. Currency | ||||
| 0.03 | - | U.S. Currency | ||||
| 0.03 | - | U.S. Currency | ||||
| Total dividends in 2012: | 0.14 | |||||
| 0.03 | - | U.S. Currency | ||||
| 0.03 | - | U.S. Currency | ||||
| Total dividends in 2011: | 0.06 | |||||
| - | - | - | - | 5 : 1 | Reverse split | |
| 0.20 | - | Reverse split | ||||
| Total dividends in 2004: | 0.20 | |||||
| - | - | 2.50 | - | Stock rights | ||
| - | - | - | 2.50 | - | Stock rights | |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.